Description
| Product | Vitalograph ALPHA Touch |
| Model Number | 6000 |
| Dimensions | 300mm x 250mm x 75mm |
| Weight | 2kg net |
| Gross Weight and Size (Packed) | 470mm x 112mm x 377mm 4kg |
| Subjects | Automatic population of database from Spirotrac. Name, ID; Age, Height, Gender; Smoking Status, Body Mass Index and more depending on model. Storage of up to 10,000 subjects |
| Selectable Parameters (depending on model) | VC; IVC; IC; VT (TV); TLC; RV; IRV; ERV; FRC; FVC; FIVC; FEV1; FEV3; FEV6; FVC; FEV1/VC; FEV1/FVC; FEV3/VC; FEV3/FVC; FEV1/FEV6; FEF75; FEF50; FEF25; FEF25-75; FEF25-75/FVC; FIV1; PIF, FIV1/FIVC, FIF25, FIF50, FIF75, FEF50/FIF50, FET, MVVind, FEV1 Ratio; FEV0.5; PEF L/min; PEF L/s; FEF 0.2-1.2; FEF 75-85%; FEF25%; FEF50%; FEF75%; FMFT; FIF25%; FIF50%; FIF75%; PIF; FEV0.75; Lung Age and more |
| Environmental Data | Selectable: Temperature (built in sensor), Barometric pressure, altitude and humidity |
| Test Types | Single breath tests, flow/volume loops, multi-breath testing, tidal breathing and combined VC/FVC type test methods supported |
| Predicted Values Selectable (depending on model) | ERS/ECCS; NHANES, Polgar, Pereira, Berglund, Forsche, Gutierrez, Hedenström, Taiwan; Knudson, Crapo; Hsu; KNLW; Viljanen; SEPAR; Gulsvik; SBPT; Tamura; Ip; Quanjer; Wang; Dockery and more |
| Suggested Interpretation | User selectable |
| Storage Humidity | 10% to 95% |
| Storage Temperature | 0°C to 50°C |
| Recommended Operating Temperature Range | 17 – 37°C; Design Limits: 10-40°C |
| Data Storage | Stores up to 10,000 subjects |
| PowerSAFE | Input 100 – 240V AC 50-60Hz, output 12V DC |
| Battery Pack | Rechargeable NiMh, 7.2V 1, 800mAH |
| Flow Detection Principle | Fleisch type pneumotachograph |
| Volume Detection | Flow integration sampling @ 100Hz |
| Resolution | 10 mL volume; 0.01 L/s flow |
| Accuracy when Operated in Operating Temperature Range Conditions | Flow +/- from 10% to 5% Max flow rate +/-16L/s Min flow rate +/-0.02L/s |
| Volume Accuracy | Better than +/-3 |
| Maximum Displayed Volume | 10L |
| Linearity | +/-3% |
| Maximum Test Duration | 90 seconds |
| Flow Impedance | 0.1kpa L/s @ 14L/s Complies with ATS/ERS 2005 |
| Printer | Thermal |
| Performance Standards | ISO 26782:2009, ISO 23747:2007; ATS/ERS 2005 |
| Safety Standards | IEC 60601-1:200 |
| Medical Devices Directive | 93/42/EEC1993 as amended |
| Designed & Manufactured Under | ISO 13485:2003, FDA 21CFR820 and CMDR |
| Communications | USB and CF card |
| Connectivity | USB 2 B |






